Tour de Skagway returns, in Canada

U Kon Echelon hosted the Tour de Skagway over the May long weekend, with a time trial and hill climb on May 22 and a road race on May 23.
While the Tour typically features a time trial near Fraser, B.C., a hill climb near Skagway, Alaska, and a road race from Canadian customs to the summit and back, the closure of the border meant this year’s event had some modifications.
The time trial was able to happen as usual, being entirely inside of Canada, so the first major change came with the hill climb.
Rather than one long climb from Skagway, the format was three one-kilometre climbs up towards the summit from the Canadian side. Times were cumulative, forcing cyclists to put in three spirited efforts to be competitive.
In the road race, the turnaround point was shifted slightly away from the border summit at the instruction of Canadian border officials, but the race itself was otherwise typical of other years.
The weather, as seems to be usual for this year, had something for everyone. Cloudy, cool conditions on Saturday were replaced with sunshine and a steady breeze on Sunday.
Next up on the cycling calendar is the Gritty Clash of Generations hosted by Velonorth on May 29, the Kids’ Bike Rodeo hosted by the City of Whitehorse on June 1, and the Yukon Energy Road Cycling Championships hosted by U Kon Echelon beginning on June 10. For information on those events and others, visit the Cycling Association of Yukon website.
Time trial results
Division | Distance | Place | Name | Time |
---|---|---|---|---|
U11 boys | 10 km | 1 | Simon Crowe | 27:36 |
U15 boys | 20 km | 1 | Alex LeBarge | 39:51 |
U15 boys | 20 km | 2 | Taiga Buurman | 41:39 |
U15 boys | 20 km | 3 | Johna Irving-Staley | 44:49 |
U17 boys | 20 km | 1 | James McCann | 37:36 |
U17 boys | 20 km | 2 | Doon McDowell | 37:48 |
U17 boys | 20 km | 3 | Mack Jenner | 41:13 |
U15 girls | 20 km | 1 | Juliette Crowe | 44:09 |
U19 girls | 20 km | 1 | Ava Irving-Staley | 41:20 |
Sport men | 20 km | 1 | Tim Hall | 54:59 |
Sport women | 20 km | 1 | Trena Irving | 45:33 |
Expert men | 20 km | 1 | David Jackson | 29:31 |
Hill climb results
Division | Place | Name | Total time |
---|---|---|---|
U11 boys | 1 | Simon Crowe | 23:39 |
U15 boys | 1 | Johna Irving Staley | 12:29 |
U15 boys | 2 | Alex LeBarge | 12:59 |
U15 boys | 3 | Taiga Buurman | 13:17 |
U17 boys | 1 | James McCann | 11:44 |
U17 boys | 2 | Mack Jenner | 13:03 |
U17 boys | 3 | Doon McDowell | 14:40 |
U15 girls | 1 | Juliette Crowe | 17:11 |
U19 girls | 1 | Ava Irving-Staley | 12:38 |
Sport women | 1 | Trena Irving | 14:44 |
Expert men | 1 | David Jackson | 10:18 |
Road race results
Division | Distance | Place | Name | Time |
---|---|---|---|---|
U15 boys | 48 km | 1 | Alex LeBarge | 1:33:57 |
U15 boys | 48 km | 2 | Taiga Buurman | 1:42:8.89 |
U15 boys | 24 km | 3 | Johna Irving-Staley | 52:28 |
U17 boys | 48 km | 1 | James McCann | 1:33:40 |
U17 boys | 48 km | 2 | Doon McDowell | 1:41:06 |
U17 boys | 48 km | 3 | Mack Jenner | 1:42:8.38 |
U19 girls | 48 km | 1 | Ava Irving-Staley | 1:39:55 |
Sport women | 48 km | 1 | Trena Irving | 1:51:47 |
Expert men | 96 km | 1 | David Jackson | 3:0:12 |
Expert men | 96 km | 2 | Adam Tetzlaff | 3:0:13 |
General classification results
Division | Place | Name | Time |
---|---|---|---|
U15 boys | 1 | Alex LeBarge | 2:26:07 |
U15 boys | 2 | Taiga Buurman | 2:38:8.89 |
U15 boys | 3 | Johna Irving-Staley | 1:49:46 |
U17 boys | 1 | James McCann | 2:22:06 |
U17 boys | 2 | Doon McDowell | 2:34:28 |
U17 boys | 3 | Mack Jenner | 2:36:24.38 |
U19 girls | 1 | Ava Irving-Staley | 2:33:13 |
Sport women | 1 | Trena Irving | 2:52:14 |
Expert men | 1 | David Jackson | 3:50:01 |
Time trial photos





























Road Race photos

















