Cyclocross returns to Whitehorse

Velonorth hosted its annual YXYCross cyclocross race on Sept. 18, 2021, at Mount McIntyre in Whitehorse.
Cyclocross is a form of bicycle racing popular in Belgium that combines mountain, road and gravel biking with running and obstacles to create a unique type of racing.
This year’s race featured two distances – either four or six laps of a 2.96 kilometre course – as well as shorter junior races after the main event.
A total of 18 riders competed in the six-lap race, with Matthias Purdon winning in a time of 49 minutes and 46 seconds. Willie Bell placed second in 50 minutes and 22 seconds, and Ian Parker was third in 51 minutes and nine seconds.
The four-lap race included 24 riders and a photo finish. Alain Masson placed first with a time of 37 minutes flat, with Jonah McConnell finishing second in an identical official time. Third place went to Isidore Champagne with a time of 37 minutes and 34 seconds.
Six-lap (17.76-km) results
Place | Name | Time |
---|---|---|
1 | Matthias Purdon | 49:46 |
2 | Willie Bell | 50:22 |
3 | Ian Parker | 51:09 |
4 | Joel Macht | 52:37 |
5 | Peter Sandiford | 52:52 |
6 | Vincent Lapierre | 53:38 |
7 | J.P. Molgat | 54:30 |
8 | Geof Harries | 55:00 |
9 | John Stamp | 55:24 |
10 | Michael Marceau | 55:26 |
11 | Evan Wise | 55:50 |
12 | Daniel Phillips-Freedman | 56:05 |
13 | Jonah Clark | 56:13 |
14 | Kevin MacGillivray | 56:33 |
15 | Ross Phillips | 57:26 |
16 | Brian Horton | 58:15 |
17 | Laura Salmon | 1:02:00 |
18 | Thomas Tetz | 51:01 (5 laps) |
Four-lap (11.84-km) results
Place | Name | Time |
---|---|---|
1 | Alain Masson | 37:00 |
2 | Jonah McConnell | 37:00 |
3 | Isidore Champagne | 37:34 |
4 | Reid Sandiford | 38:19 |
5 | Minty Bradford | 39:00 |
6 | Phil Hoffman | 40:24 |
7 | Finn Gallant | 40:49 |
8 | Maude Molgat | 40:58 |
9 | Alex LeBarge | 41:18 |
10 | Fin Bradford | 41:48 |
11 | Johannes Benkert | 42:06 |
12 | Jan Zumer-Brewis | 42:30 |
13 | Bella Mouchet | 42:42 |
14 | Heron Land-Gillis | 43:10 |
15 | Sylas Sanderson | 43:49 |
16 | Kieran Horton | 45:04 |
17 | Kolya Grottoli | 46:25 |
18 | Sophia Giangrande | 46:45 |
19 | Constance Lapointe | 46:50 |
20 | Finnian Hanley | 47:15 |
21 | Mavik MacKinnon | 47:16 |
22 | Micah McConnell | 47:40 |
23 | Colin McCann | 48:51 |
24 | Sitka Land-Gillis | 49:16 |
Race photos












































