2021 Yukon Road Cycling Championships in the books

The 2021 Yukon Energy Road Cycling Championships, hosted by U Kon Echelon Bike Club, concluded on June 13 with the final of five races.
Racing began on June 10 with a 5.75-kilometre hill climb prologue in Porter Creek with 11 riders taking part.
Action continued on June 11 with a criterium in Marwell, with riders either racing 45 minutes and five laps or 20 minutes and three laps depending on age and category.
The busiest day of the championships was June 12, as riders completed a 40-minute circuit race in Whistlebend early in the day and then a 20.3-km time trial in Marwell that evening.
The final race of the weekend was a 73-km road race in Marsh Lake. Heading into that race, eight competitors were eligible for the general classification rankings including two riders each in the U15 and U17 boys categories with first place on the line.
David Jackson, racing in the expert men category, was the fastest overall with a combined time of two hours, 52 minutes and 29 seconds. U17 boys rider James McCann was a close second with a time of two hours, 53 minutes and 54 seconds.
Ava Irving-Staley was the fastest woman in the field with a time of three hours, 16 minutes and 59 seconds.
Hill climb prologue results
Division | Distance | Place | Name | Time |
---|---|---|---|---|
U15 boys | 5.75 km | 1 | Alex LeBarge | 13:02 |
U15 boys | 5.75 km | 2 | Johna Irving-Staley | 13:50 |
U17 boys | 5.75 km | 1 | James McCann | 11:58 |
U17 boys | 5.75 km | 2 | Mack Jenner | 12:44 |
U17 boys | 5.75 km | 3 | Doon McDowell | 12:53 |
U17 girls | 5.75 km | 1 | Tori Vollmer | 12:14 |
U19 girls | 5.75 km | 1 | Ava Irving-Staley | 11:58 |
Masters women | 5.75 km | 1 | Trena Irving | 14:30 |
Expert men | 5.75 km | 1 | Adam Tetzlaff | 11:16 |
Expert men | 5.75 km | 2 | David Jackson | 11:33 |
Expert men | 5.75 km | 3 | Shea Hoffman | 11:59 |
Criterium results
Division | Distance | Place | Name | Laps |
---|---|---|---|---|
U9 boys | 20 minutes + 3 laps | 1 | Elijah Jenner | 12 |
U15 boys | 45 minutes + 5 laps | 1 | Alex LeBarge | 32 |
U15 boys | 45 minutes + 5 laps | 2 | Taiga Buurman | 29 |
U15 boys | 45 minutes + 5 laps | 3 | Johna Irving-Staley | 29 |
U17 boys | 45 minutes + 5 laps | 1 | James McCann | 32 |
U17 boys | 45 minutes + 5 laps | 2 | Doon McDowell | 31 |
U17 boys | 45 minutes + 5 laps | 3 | Mack Jenner | 29 |
U17 girls | 45 minutes + 5 laps | 1 | Tori Vollmer | 31 |
U19 girls | 45 minutes + 5 laps | 1 | Ava Irving-Staley | 32 |
Masters women | 45 minutes + 5 laps | 1 | Trena Irving | 28 |
Expert men | 45 minutes + 5 laps | 1 | Adam Tetzlaff | 32 |
Expert men | 45 minutes + 5 laps | 2 | David Jackson | 32 |
Circuit race results
Division | Distance | Place | Name | Laps |
---|---|---|---|---|
U15 boys | 40 minutes | 1 | Alex LeBarge | 33 |
U15 boys | 40 minutes | 2 | Johna Irving-Staley | 33 |
U15 boys | 40 minutes | 3 | Taiga Buurman | 33 |
U17 boys | 40 minutes | 1 | James McCann | 33 |
U17 boys | 40 minutes | 2 | Doon McDowell | 33 |
U17 girls | 40 minutes | 1 | Tori Vollmer | 33 |
U19 girls | 40 minutes | 1 | Ava Irving-Staley | 33 |
Masters women | 40 minutes | 1 | Trena Irving | 31 |
Expert men | 40 minutes | 1 | David Jackson | 33 |
Time trial results
Division | Distance | Place | Name | Time |
---|---|---|---|---|
U15 boys | 20.3 km | 1 | Johna Irving-Staley | 35:34 |
U15 boys | 20.3 km | 2 | Alex LeBarge | 36:36 |
U15 boys | 20.3 km | 3 | Taiga Buurman | 38:33 |
U17 boys | 20.3 km | 1 | James McCann | 32:21 |
U17 boys | 20.3 km | 2 | Mack Jenner | 36:00 |
U17 boys | 20.3 km | 3 | Doon McDowell | 38:00 |
U17 girls | 20.3 km | 1 | Tori Vollmer | 36:50 |
U19 girls | 20.3 km | 1 | Ava Irving-Staley | 34:30 |
Masters women | 20.3 km | 1 | Trena Irving | 36:56 |
Category 1 men | 20.3 km | 1 | Alex Amiri | 29:06 |
Expert men | 20.3 km | 1 | David Jackson | 31:25 |
Expert men | 20.3 km | 2 | Adam Tetzlaff | 32:05 |
Road race results
Division | Distance | Place | Name | Time |
---|---|---|---|---|
U15 boys | 73 km | 1 | Johna Irving-Staley | 2:25:17.96 |
U15 boys | 73 km | 2 | Alex LeBarge | 2:25:21.93 |
U15 boys | 73 km | 3 | Taiga Buurman | 2:25:40.22 |
U17 boys | 73 km | 1 | James McCann | 2:09:35.61 |
U17 boys | 73 km | 2 | Mack Jenner | 2:22:51.07 |
U17 boys | 73 km | 3 | Doon McDowell | 2:25:07.1 |
U17 girls | 73 km | 1 | Tori Vollmer | 2:30:31.88 |
U19 girls | 73 km | 1 | Ava Irving-Staley | 2:30:31.61 |
Masters women | 73 km | 1 | Trena Irving | 2:35:00 (estimated) |
Expert men | 73 km | 1 | Adam Tetzlaff | 2:09:24.46 |
Expert men | 73 km | 1 | David Jackson | 2:09:31.30 |
General classification results
Division | Place | Name | Time |
---|---|---|---|
U15 boys | 1 | Johna Irving-Staley | 3:14:41 |
U15 boys | 2 | Alex LeBarge | 3:14:59 |
U17 boys | 1 | James McCann | 2:53:54 |
U17 boys | 2 | Doon McDowell | 3:16:00 |
U17 girls | 1 | Tori Vollmer | 3:20:05 |
U19 girls | 1 | Ava Irving-Staley | 3:16:59 |
Masters women | 1 | Trena Irving | 3:25:08 |
Expert men | 1 | David Jackson | 2:52:29 |
Hill climb prologue photos












Criterium photos





























Time trial photos












