Warmth, sunshine for 2021 Reckless Raven

The 2021 Reckless Raven 50 Mile Ultra and Relay took place in Whitehorse on June 27 with 39 individual runners in four categories – solo men, solo women, solo men masters and solo women masters – and 52 teams in three categories – mixed, women and men.
Things got underway bright and early with a mass start at 6 a.m. from the start/finish line at the Mount McIntyre Recreation Centre, with competitors then having to cover 80 kilometres of trails including six aid stations along the way.
Temperatures were already starting to rise as racing got underway, leaving racers to battle with the hottest and sunniest day of the summer to that point.
This year’s overall winner was Ian Weir, who also won the solo men’s category with a time of nine hours, 16 mintues and 18 seconds.
Second overall went to the men’s team Willie and Jake, composed of the eponymous William Bell and Jake Morash, with a time of nine hours, 17 minutes and 35 seconds.
Third to the finish line was Brendan Morphet, second to Weir in the solo men’s category, with a time of nine hours, 17 minutes and 40 seconds.
The fastest woman was Denise McHale who won the solo women’s masters category with a time of 11 hours, 11 minutes and 16 seconds.
Jody Eikelboom was the second woman to finish, winning the solo women’s category with a time of 11 hours, 22 minutes and 52 seconds.
Remarkably, only seven individuals and five teams taking part in the event did not finish the race.
Solo men’s results
Place | Name | Time |
---|---|---|
1 | Ian Weir | 9:16:18 |
2 | Brendan Morphet | 9:17:40 |
3 | Gaetan Guery | 10:21:34 |
4 | Peter Mpala | 11:03:53 |
5 | Adam Scheck | 13:14:21 |
6 | Jesse Reams | 13:25:19 |
7 | Michael Buurman | 13:48:55 |
8 | Samuel Martineau Dubois | 14:43:01 |
Solo women’s results
Place | Name | Time |
---|---|---|
1 | Jody Eikelboom | 11:22:52 |
2 | Marine Gastard | 12:42:36 |
3 | Theresa Nielsen | 12:49:28 |
4 | Mackenzie Mertz | 13:25:18 |
5 | Lindsay Knezevich | 13:36:09 |
6 | Sarah Bailey | 13:42:11 |
7 | Katie Moen | 13:46:58 |
8 | Cindy Lewis-Caballero | 14:37:23 |
9 | Jenn Murray | 14:53:48 |
T-10 | MC Leroux | 15:21:34 |
T-10 | Sarah-Monique Chanona | 15:21:34 |
Solo men’s masters results
Place | Name | Time |
---|---|---|
1 | Anthony Delorenzo | 10:45:57 |
2 | Dean Cunanan | 12:10:03 |
3 | Duane Hanscom | 12:11:53 |
4 | Greg Newby | 14:36:50 |
5 | Alan Caballero | 14:37:24 |
Solo women’s masters results
Place | Name | Time |
---|---|---|
1 | Denise McHale | 11:11:16 |
2 | Lourdes Gutierrez-Kellam | 14:43:31 |
3 | Christie Harper | 14:56:15 |
4 | Leyla Weston | 15:49:55 |
5 | Nathalie Dugas | 15:49:56 |
6 | Fran Nyman | 15:49:59 |
7 | Anne Baumann | 16:01:24 |
8 | Laura Hillier | 16:07:47 |
Mixed team results
Place | Name | Time |
---|---|---|
1 | Bundy Run | 9:53:50 |
2 | Hot to Trot | 10:26:21 |
3 | Beubé y Gambini | 10:34:27 |
4 | Marital Bliss | 10:54:23 |
5 | Carnivore | 11:01:54 |
6 | Evil Twins | 11:07:00 |
7 | C&C | 11:10:35 |
8 | DNR | 11:18:51 |
9 | UAAmazing | 11:22:54 |
10 | Swamp Donkeys | 11:50:03 |
11 | Girls Gone Wild | 12:17:20 |
T-12 | The Wolf Duo | 12:31:31 |
T-12 | Hopefully Not Lasters | 12:31:31 |
14 | Don’t Stope Running | 12:51:20 |
15 | Type II Fun | 15:54:44 |
Women’s team results
Place | Name | Time |
---|---|---|
1 | Fish Out of Water | 9:52:30 |
2 | Dopamine Chasers | 11:09:31 |
3 | IndesTRUctible | 11:33:47 |
4 | Trail butter! | 11:43:20 |
5 | I-b-pro-fun | 11:53:48 |
6 | N.M.A.S.D. | 11:54:19 |
7 | Getaway Sticks | 12:06:08 |
8 | NAMASD2 | 12:54:41 |
9 | Timid Ptarmigans | 13:04:40 |
10 | Team King | 13:32:53 |
11 | No Name | 13:48:19 |
12 | Royal Mess | 13:57:52 |
13 | Sole Sisters | 14:11:17 |
14 | Just Doing It | 14:25:09 |
15 | Running Joke | 14:30:15 |
16 | To Be Determined | 14:36:40 |
17 | This is Fine | 14:39:30 |
18 | Dog Moms Unleashed | 14:42:07 |
19 | Twisted Blisters | 14:58:05 |
Men’s team results
Place | Name | Time |
---|---|---|
1 | Willie and Jake | 9:17:35 |
2 | Federal Academic Water Assoc’s | 10:09:36 |
3 | Duplex | 10:14:14 |
4 | The Charming Contenders | 10:49:05 |
5 | Rarámury Wannabes | 11:03:24 |
6 | Turtles | 11:04:21 |
7 | Kertetz | 11:58:30 |
8 | Feelin’ Runny | 12:28:56 |
9 | Devco | 12:34:11 |
10 | AA Team | 12:36:47 |
11 | Knots of Trouble | 12:37:46 |
12 | Long Division | 12:46:42 |
13 | P4T Mountaineers | 12:51:39 |
Race photos















