ShredHERs Enduro returns for second year

The second annual ShredHERs Enduro took place Aug. 14 in Whitehorse on Grey Mountain.
Hosted by the Contagious Mountain Bike Club, the race is open to women and girls of all ages and abilities. The race is focused on “bringing the ladies together to shred on the trails and meet other rad women” according to the race’s website.
This year’s race included 23 riders on a course that included sections of Yellow Brick, Woodcutter’s, Downtown Boogaloo, Boogaloo Heights, Upper Boogaloo, Rip, Upper Riverdale Trail, and Upper Roller Coaster.
Mathilde Roldan was the winner with a time of six minutes and 58 seconds, followed by Aisha Roldan second in a time of seven minutes and two seconds. Third place went to Sierra Va Der meer in a time of seven minutes and 20 seconds.
Race results
Place | Name | Time |
---|---|---|
1 | Mathilde Roldan | 6:58 |
2 | Aisha Roldan | 7:02 |
3 | Sierra Van Der meer | 7:20 |
4 | Samantha Salter | 7:30 |
5 | Megan Wilson | 7:58 |
6 | Jenny George | 8:02 |
7 | Kayla Yeulet | 8:03 |
8 | Minty Bradford | 8:18 |
9 | Melanie Edwards | 8:21 |
10 | Jenelle Cousins | 9:18 |
11 | Aven Sutton | 9:25 |
12 | Lindsay Charron | 9:27 |
13 | Mary Holozubiec | 9:29 |
14 | Candice Burnett | 9:57 |
15 | Heather Deuling | 9:59 |
16 | Emily McDougall | 10:02 |
17 | Lorrie Lech | 10:02 |
18 | Heather LeDuc | 10:47 |
19 | Phillipa Dawson | 11:27 |
20 | Dayna Lennie | 12:41 |
21 | Melissa Schenke | 38:14 |
22 | Rylan Morris | 39:05 |
23 | Megan Schenke | 39:15 |
Race photos














